Your tide · last 60 min, UTC
SamplePaid plays in the last hour
1,289
Today’s earnings
$42.1873
Balance
$1,284.3719
| Time | Viewer | Watched | Amount |
|---|---|---|---|
| 21:42:08 | DEGermany | 4:12 | +0.0040 |
| 21:41:55 | VNVietnam | 1:03 | +0.0004 |
| 21:41:30 | USUSAUnder 30 s, not a play | 0:21 | 0.0000 |
| 21:40:47 | FRFrance | 2:48 | +0.0025 |
| 21:39:58 | DEGermanySame viewer within 24 h | 3:30 | 0.0000 |
Opening 1,284.3598Never rounded up · 4 dp